Most Recent Haleyville Homes For Sale
| View All Haleyville Homes For Sale | ||
|
2915 11th Ave, Haleyville, AL 35565 | $29,999 3 beds, 2 baths |
|
90 County Road 3449, Haleyville, AL 35565 | $109,000 4 beds, 3 baths |
|
233 Fletcher Rd, Haleyville, AL 35565 | $74,900 3 beds, 2 baths |
Real Estate Resources |
Haleyville Apartments
There are 1 apartments found in and near the Haleyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings